Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | 633.08 |
EBIT (Mil) (FY) | -148.18 |
EBIT (Mil) (MRQ) | -148.18 |
EBIT (Mil) (TTM) | -148.18 |
EBITDA (Mil) (FY) | -105.46 |
EBITDA (Mil) (MRQ) | -105.46 |
EBITDA (Mil) (TTM) | -105.46 |
Net Income Excluding Extraordinary Items (Mil) (FY) | -229.19 |
Net Income Including Extraordinary Items (Mil) (FY) | -229.19 |
Diluted EPS Excluding Extraordinary Items (FY) | -12.61 |
Diluted EPS Including Extraordinary Items (FY) | -12.61 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | -19.79% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Thomson Reuters Corporation